Private Equity Funds

Fund Name Established Committed capital Status
Goldman Sachs Trans-Tasman Private Equity Fund 07 April 2007 A$415m Investment period closed
Hauraki Private Equity No. 2 Fund May 2004 NZ$75.6m Fully invested
Hauraki Private Equity No. 1 Fund May 2002 NZ$21.9m Fully invested

 

Trans-Tasman Private Equity Fund 07 performance figures

Date Commitment $ Called $ NAV $ - Australia NAV $ - New Zealand
30 April 2013 1.00 0.40 0.1125 0.1161

* The net asset value (NAV) is calculated following AVCAL guidelines. The NAV for May 2012 reflects the revised valuation outlined in the NZX media announcement regarding Metlifecare merger. The Fund has returned A$ 0.1450 distribution paid to investors in relation to the realisation of the Kathmandu investment in November 2009, A$ 0.110 in February 2012 and a further $0.025 in August 2012 in relation to AJ Lucas.

 

Potential investors please note: The Trans-Tasman Private Equity Fund 07 is closed and no further applications can be accepted.

 

Historical Trans-Tasman Private Equity Fund 07 performance figures

Date Commitment $ Called $ NAV $ - Australia NAV $ - New Zealand
31 March 2013 1.00 0.40 0.1084 0.1120
28 February 2013 1.00 0.40 0.1088 0.1125
31 January 2013 1.00 0.40 0.1094 0.1130
31 December 2012 1.00 0.40 0.1078 0.1114
30 November 2012 1.00 0.40 0.1079 0.1115
31 October 2012 1.00 0.40 0.1094 0.1130
30 September 2012 1.00 0.40 0.1113 0.1149
31 August 2012 1.00 0.40 0.1041 0.1077
31 July 2012 1.00 0.40 0.1291 0.1327
30 June 2012 1.00 0.40 0.1274 0.1310
31 May 2012 1.00 0.40 0.1282 0.1318
30 April 2012 1.00 0.40 0.1562 0.1598
31 March 2012 1.00 0.40 0.1776 0.1812
29 February 2012 1.00 0.40 0.1783 0.1820
31 January 2012 1.00 0.40 0.2880 0.2916
31 December 2011 1.00 0.40 0.2632 0.2669
30 November 2011 1.00 0.40 0.2485 0.2521
31 October 2011 1.00 0.40 0.2490 0.2527
30 September 2011 1.00 0.40 0.2513 0.2550
31 August 2011 1.00 0.40 0.2531 0.2568
31 July 2011 1.00 0.40 0.2531 0.2568
30 June 2011 1.00 0.40 0.2509 0.2544
31 May 2011 1.00 0.40 0.2496 0.2533
30 April 2011 1.00 0.40 0.2466 0.2503
31 March 2011 1.00 0.40 0.2455 0.2492
28 February 2011 1.00 0.40 0.2443 0.2480
31 January 2011 1.00 0.40 0.2467 0.2504
31 December 2010 1.00 0.40 0.2461 0.2498
30 November 2010 1.00 0.40 0.2463 0.2500
31 October 2010 1.00 0.40 0.2471 0.2508
30 September 2010 1.00 0.40 0.2441 0.2478
31 August 2010 1.00 0.40 0.2451 0.2488
31 July 2010 1.00 0.40 0.2480 0.2489
30 June 2010 1.00 0.40 0.2482 0.2493
31 May 2010 1.00 0.40 0.2322 0.2395
30 April 2010 1.00 0.40 0.2297 0.2391
31 March 2010 1.00 0.40 0.2293 0.2354
28 February 2010 1.00 0.40 0.2300 0.2369
31 January 2010 1.00 0.40 0.2311 0.2348
31 December 2009 1.00 0.40 0.2338 0.2350
30 November 2009 1.00 0.40 0.2304 0.2345
31 October 2009 1.00 0.40 0.3121 0.3194

 

For more information please email the Private Equity Team.

 

Australia and New Zealand Principal Investment Area

 

The products and services on the Australia New Zealand section of the site may not be offered to anyone who is not resident in Australia or New Zealand. In particular, no products on this website have been registered under the U.S. Securities Act of 1933, as amended (the "Securities Act") and may not be offered or sold in the United States or to U.S. persons. These offering materials are not for use in, and may not be delivered to or inside, the United States.